你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >193 – 399nm 傳統(tǒng)鍍膜帶通干涉濾光片
產(chǎn)品詳細(xì)頁193 – 399nm 傳統(tǒng)鍍膜帶通干涉濾光片
- 產(chǎn)品型號:
- 更新時間:2024-05-21
- 產(chǎn)品介紹:193 – 399nm 傳統(tǒng)鍍膜帶通干涉濾光片用于選擇性地透射范圍狹窄的波長,同時阻斷所有其他的波長,是各種生物醫(yī)學(xué)和定量化學(xué)應(yīng)用的理想選擇。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
l 備有 UV、可見和 IR 中心波長可供選擇
l 備有 10 – 80nm帶寬
l 適合用于生物醫(yī)學(xué)應(yīng)用和儀器集成
l 備有 193-399nm、400-699nm、以及 700-1650nm 的 CWL 選項可供選擇
通用規(guī)格
入射角 (°): | 0 |
涂層: | Traditional Coated |
表面質(zhì)量: | 80-50 |
構(gòu)造 : | Mounted in Black Anodized Ring |
產(chǎn)品描述
傳統(tǒng)鍍膜帶通干涉濾光片用于選擇性地透射范圍狹窄的波長,同時阻斷所有其他的波長,是各種生物醫(yī)學(xué)和定量化學(xué)應(yīng)用的理想選擇。
帶通干涉濾光片廣泛應(yīng)用于各種儀器,其中包括臨床化學(xué)、環(huán)境實驗、色彩學(xué)、元件和激光譜線分離、火焰光度法、熒光和免疫測定。此外,還可使用帶通干涉濾光片從弧形燈或氣體放電燈散譜線中選擇離散光譜線,以及從 Ar、Kr、Nd:YAG 及其他激光中隔離特定光譜線。它們經(jīng)常與激光二極管模塊和 LED 結(jié)合使用。
傳統(tǒng)鍍膜濾光片
傳統(tǒng)鍍膜濾光片由三個部分制造而成,其中之一決定其中心波長(CWL)、帶寬(FWHM),以及透射率曲線的形狀,其他兩個步驟則控制濾光片的阻斷范圍。傳統(tǒng)鍍膜帶通干涉濾光片經(jīng)由在玻璃基片上反復(fù)一層層地真空沉淀部分反射的薄介電化合物層制造而成。由破壞性干擾引起的波長折射只限于中心波長的 15%內(nèi),因此,將需要添加額外的玻璃或金屬截止以降低帶外透射。金屬截止,如銀層,能反射和吸收濾光片通帶外的輻射,并取消從 X 射線到長波紅外(LWIR)的較高級別通帶。金屬截止的阻斷能力由能夠吸收 UV 或長波長輻射的特制染料和顏色透射玻璃的增廣。薄片沉淀完成后,這三個部分將會經(jīng)過刻劃、層壓、切割和安裝。
技術(shù)數(shù)據(jù)
訂購信息
Dia. (mm) | CWL (nm) | FWHM (nm) | 最小傳輸(%) | 阻斷波長范圍 (nm) | 產(chǎn)品 編碼 |
12.50 +0.00/-0.25 | 193.00 ±3.5 | 15.00 ±3 | >12 | 200 - 10000 | 67-732 |
25.00 +0.00/-0.25 | 193.00 ±3.5 | 15.00 ±3 | >12 | 200 - 10000 | 67-799 |
50.00 +0.00/-0.25 | 193.00 ±3.5 | 15.00 ±3 | >12 | 200 - 10000 | 67-866 |
12.50 +0.00/-0.25 | 200.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-733 |
25.00 +0.00/-0.25 | 200.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-800 |
50.00 +0.00/-0.25 | 200.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-867 |
12.50 +0.00/-0.25 | 214.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-734 |
25.00 +0.00/-0.25 | 214.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-801 |
50.00 +0.00/-0.25 | 214.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-868 |
12.50 +0.00/-0.25 | 220.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-735 |
25.00 +0.00/-0.25 | 220.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-802 |
50.00 +0.00/-0.25 | 220.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-869 |
12.50 +0.00/-0.25 | 228.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-736 |
25.00 +0.00/-0.25 | 228.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-803 |
50.00 +0.00/-0.25 | 228.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-870 |
12.50 +0.00/-0.25 | 228.00 ±3 | 25.00 ±5 | >20 | 200 - 10000 | 68-336 |
25.00 +0.00/-0.25 | 228.00 ±3 | 25.00 ±5 | >20 | 200 - 10000 | 68-337 |
50.00 +0.00/-0.25 | 228.00 ±3 | 25.00 ±5 | >20 | 200 - 10000 | 68-338 |
12.50 +0.00/-0.25 | 232.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-737 |
25.00 +0.00/-0.25 | 232.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-804 |
50.00 +0.00/-0.25 | 232.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-871 |
12.50 +0.00/-0.25 | 239.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-738 |
25.00 +0.00/-0.25 | 239.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-805 |
50.00 +0.00/-0.25 | 239.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-872 |
12.50 +0.00/-0.25 | 248.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-739 |
25.00 +0.00/-0.25 | 248.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-806 |
50.00 +0.00/-0.25 | 239.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-873 |
12.50 +0.00/-0.25 | 250.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-740 |
25.00 +0.00/-0.25 | 250.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-807 |
50.00 +0.00/-0.25 | 250.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-874 |
12.50 +0.00/-0.25 | 254.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-741 |
25.00 +0.00/-0.25 | 254.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-808 |
50.00 +0.00/-0.25 | 254.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-875 |
12.50 +0.00/-0.25 | 254.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-742 |
25.00 +0.00/-0.25 | 254.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-809 |
50.00 +0.00/-0.25 | 254.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-876 |
12.50 +0.00/-0.25 | 260.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-743 |
25.00 +0.00/-0.25 | 260.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-810 |
50.00 +0.00/-0.25 | 260.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-877 |
12.50 +0.00/-0.25 | 265.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-744 |
25.00 +0.00/-0.25 | 265.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-811 |
50.00 +0.00/-0.25 | 265.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-878 |
12.50 +0.00/-0.25 | 270.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-745 |
25.00 +0.00/-0.25 | 270.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-812 |
50.00 +0.00/-0.25 | 270.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-879 |
12.50 +0.00/-0.25 | 280.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-746 |
25.00 +0.00/-0.25 | 280.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-813 |
50.00 +0.00/-0.25 | 280.00 +3.0/-0.0 | 10.00 ±2 | >12 | 200 - 10000 | 67-880 |
12.50 +0.00/-0.25 | 289.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-747 |
25.00 +0.00/-0.25 | 289.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-814 |
50.00 +0.00/-0.25 | 289.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-881 |
12.50 +0.00/-0.25 | 297.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-748 |
25.00 +0.00/-0.25 | 297.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-815 |
50.00 +0.00/-0.25 | 297.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-882 |
12.50 +0.00/-0.25 | 300.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-749 |
12.50 +0.00/-0.25 | 300.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-750 |
25.00 +0.00/-0.25 | 300.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-816 |
25.00 +0.00/-0.25 | 300.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-817 |
50.00 +0.00/-0.25 | 300.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-883 |
50.00 +0.00/-0.25 | 300.00 +10.0/-0.0 | 40.00 ±8 | >20 | 200 - 10000 | 67-884 |
25.00 +0.00/-0.25 | 320.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-821 |
12.50 +0.00/-0.25 | 307.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-751 |
25.00 +0.00/-0.25 | 307.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-818 |
50.00 +0.00/-0.25 | 307.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-885 |
12.50 +0.00/-0.25 | 310.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-752 |
25.00 +0.00/-0.25 | 310.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-819 |
50.00 +0.00/-0.25 | 310.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-886 |
12.50 +0.00/-0.25 | 313.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-753 |
25.00 +0.00/-0.25 | 313.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-820 |
50.00 +0.00/-0.25 | 313.00 +3.0/-0.0 | 10.00 ±2 | >15 | 200 - 10000 | 67-887 |
12.50 +0.00/-0.25 | 320.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-754 |
50.00 +0.00/-0.25 | 320.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-888 |
12.50 +0.00/-0.25 | 326.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-755 |
25.00 +0.00/-0.25 | 326.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-822 |
50.00 +0.00/-0.25 | 326.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-889 |
12.50 +0.00/-0.25 | 330.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-756 |
25.00 +0.00/-0.25 | 330.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-823 |
50.00 +0.00/-0.25 | 330.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-890 |
25.00 +0.0/-0.2 | 334.00 ±2 | 10.00 ±2 | ≥25 | 200 - 1200 | 65-672 |
25.00 +0.0/-0.2 | 340.00 ±2 | 10.00 ±2 | ≥25 | 200 - 1200 | 65-674 |
12.50 +0.00/-0.25 | 350.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-757 |
12.50 +0.00/-0.25 | 350.00 ±5 | 40.00 ±8 | >25 | 200 - 10000 | 67-758 |
25.00 +0.00/-0.25 | 350.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-824 |
25.00 +0.00/-0.25 | 350.00 ±5 | 40.00 ±8 | >25 | 200 - 10000 | 67-825 |
50.00 +0.00/-0.25 | 350.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-891 |
50.00 +0.00/-0.25 | 350.00 ±5 | 40.00 ±8 | >25 | 200 - 10000 | 67-892 |
12.50 +0.00/-0.25 | 355.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-759 |
25.00 +0.00/-0.25 | 355.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-826 |
50.00 +0.00/-0.25 | 355.00 +2.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-893 |
12.50 +0.00/-0.25 | 360.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-760 |
25.00 +0.00/-0.25 | 360.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-827 |
50.00 +0.00/-0.25 | 360.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-894 |
50.00 +0.0/-0.2 | 365.00 ±2 | 10.00 ±2 | ≥25 | 200 - 1200 | 86-997 |
12.50 +0.00/-0.25 | 370.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-761 |
25.00 +0.00/-0.25 | 370.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-828 |
50.00 +0.00/-0.25 | 370.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-895 |
12.50 +0.00/-0.25 | 380.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-762 |
25.00 +0.00/-0.25 | 380.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-829 |
50.00 +0.00/-0.25 | 380.00 +3.0/-0.0 | 10.00 ±2 | >25 | 200 - 10000 | 67-896 |
12.50 +0.00/-0.25 | 390.00 +3.0/-1.0 | 10.00 ±2 | >40 | 200 - 10000 | 67-763 |
25.00 +0.00/-0.25 | 390.00 +3.0/-1.0 | 10.00 ±2 | >40 | 200 - 10000 | 67-830 |
50.00 +0.00/-0.25 | 390.00 +3.0/-1.0 | 10.00 ±2 | >40 | 200 - 10000 | 67-897 |
12.50 +0.0/-0.2 | 394.00 ±2 | 10.00 ±2 | ≥30 | 200 - 1200 | 65-616 |
25.00 +0.0/-0.2 | 394.00 ±2 | 10.00 ±2 | ≥30 | 200 - 1200 | 65-676 |
- 上一篇:熒光帶通濾光片