你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >照明級 PCX 柱面透鏡
產(chǎn)品詳細(xì)頁照明級 PCX 柱面透鏡
- 產(chǎn)品型號:
- 更新時(shí)間:2024-06-13
- 產(chǎn)品介紹:TECHSPEC照明級 PCX 柱面透鏡相似,但包括圓柱體的一部分而不是球形。這些透鏡將光線聚焦在一個(gè)維度上,可以將光點(diǎn)轉(zhuǎn)換成線條。柱面透鏡有圓形和矩形兩個(gè)版本,還有多種涂層選項(xiàng)。柱面透鏡非常適合機(jī)器視覺應(yīng)用或制導(dǎo)系統(tǒng)中的線投影。注意: 對于負(fù)焦距柱面透鏡,請參見我們的TECHSPEC®照明級 PCV 柱面透鏡。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
l 寬帶性能的N-BK7基底
l OEM集成的成本效益
l 有多個(gè)鍍膜選項(xiàng)可供選擇
通用規(guī)格
中心厚度容差 (mm): | ±0.1 |
尺寸容差 (mm): | +0.0/-0.2 |
焦距容差 (%): | ±3 |
表面質(zhì)量: | 60-40 |
產(chǎn)品介紹
TECHSPEC照明級 PCX 柱面透鏡相似,但包括圓柱體的一部分而不是球形。這些透鏡將光線聚焦在一個(gè)維度上,可以將光點(diǎn)轉(zhuǎn)換成線條。TECHSPEC照明級 PCX 柱面透鏡有圓形和矩形兩個(gè)版本,還有多種涂層選項(xiàng)。柱面透鏡非常適合機(jī)器視覺應(yīng)用或制導(dǎo)系統(tǒng)中的線投影。
注意: 對于負(fù)焦距柱面透鏡,請參見我們的TECHSPEC®照明級 PCV 柱面透鏡。
訂購信息
Dia. (mm) | EFL (mm) | 基底 | 涂層 | 尺寸 (mm) | 產(chǎn)品編碼 |
5.00 | 8.00 | N-BK7 | Uncoated |
| 45-981 |
5.00 | 8.00 | N-BK7 | MgF2 (400-700nm) |
| 47-760 |
5.00 | 30.00 | N-BK7 | Uncoated |
| 45-982 |
5.00 | 30.00 | N-BK7 | MgF2 (400-700nm) |
| 47-761 |
5.00 | 30.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 47-955 |
| 8.00 | N-BK7 | Uncoated | 5.0 x 10.0 | 43-856 |
| 8.00 | N-BK7 | MgF2 (400-700nm) | 5.0 x 10.0 | 47-763 |
| 20.00 | N-BK7 | Uncoated | 5.0 x 10.0 | 43-857 |
| 20.00 | N-BK7 | MgF2 (400-700nm) | 5.0 x 10.0 | 47-764 |
| 20.00 | N-BK7 | VIS 0° (425-675nm) | 5.0 x 10.0 | 69-693 |
| 20.00 | N-BK7 | VIS-NIR (400-1000nm) | 5.0 x 10.0 | 47-958 |
| 20.00 | N-BK7 | NIR I (600-1050nm) | 5.0 x 10.0 | 69-704 |
| 50.00 | N-BK7 | Uncoated | 5.0 x 10.0 | 43-859 |
| 50.00 | N-BK7 | MgF2 (400-700nm) | 5.0 x 10.0 | 47-766 |
| 50.00 | N-BK7 | VIS 0° (425-675nm) | 5.0 x 10.0 | 69-695 |
| 50.00 | N-BK7 | VIS-NIR (400-1000nm) | 5.0 x 10.0 | 47-960 |
| 50.00 | N-BK7 | NIR I (600-1050nm) | 5.0 x 10.0 | 69-706 |
6.00 | 6.00 | N-SF11 | Uncoated |
| 68-024 |
6.00 | 6.00 | N-SF11 | MgF2 (400-700nm) |
| 68-038 |
6.00 | 9.00 | N-SF11 | Uncoated |
| 68-025 |
6.00 | 9.00 | N-SF11 | MgF2 (400-700nm) |
| 68-039 |
6.00 | 12.00 | N-BK7 | Uncoated |
| 68-026 |
6.00 | 12.00 | N-BK7 | MgF2 (400-700nm) |
| 68-040 |
6.00 | 12.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-714 |
6.00 | 12.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-766 |
6.00 | 12.00 | N-BK7 | NIR I (600-1050nm) |
| 69-740 |
6.00 | 18.00 | N-BK7 | Uncoated |
| 68-027 |
6.00 | 18.00 | N-BK7 | MgF2 (400-700nm) |
| 68-041 |
6.00 | 18.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-715 |
6.00 | 18.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-767 |
6.00 | 18.00 | N-BK7 | NIR I (600-1050nm) |
| 69-741 |
6.00 | 24.00 | N-BK7 | Uncoated |
| 68-028 |
6.00 | 24.00 | N-BK7 | MgF2 (400-700nm) |
| 68-042 |
6.00 | 24.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-716 |
6.00 | 24.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-768 |
6.00 | 24.00 | N-BK7 | NIR I (600-1050nm) |
| 69-742 |
10.00 | 15.00 | N-BK7 | Uncoated |
| 47-754 |
10.00 | 15.00 | N-BK7 | MgF2 (400-700nm) |
| 47-767 |
10.00 | 20.00 | N-BK7 | Uncoated |
| 47-755 |
10.00 | 20.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-696 |
10.00 | 30.00 | N-BK7 | Uncoated |
| 47-756 |
10.00 | 30.00 | N-BK7 | MgF2 (400-700nm) |
| 47-769 |
10.00 | 30.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-697 |
10.00 | 30.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 47-963 |
10.00 | 30.00 | N-BK7 | NIR I (600-1050nm) |
| 69-708 |
10.00 | 50.00 | N-BK7 | Uncoated |
| 47-757 |
10.00 | 50.00 | N-BK7 | MgF2 (400-700nm) |
| 47-770 |
10.00 | 50.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-698 |
10.00 | 50.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 47-964 |
10.00 | 50.00 | N-BK7 | NIR I (600-1050nm) |
| 69-709 |
| 25.00 | N-BK7 | Uncoated | 10.0 x 10.0 | 25-483 |
| 25.00 | N-BK7 | Uncoated | 10.0 x 20.0 | 25-486 |
| 75.00 | N-BK7 | Uncoated | 10.0 x 20.0 | 43-861 |
| 100.00 | N-BK7 | Uncoated | 10.0 x 20.0 | 43-862 |
| 100.00 | N-BK7 | MgF2 (400-700nm) | 10.0 x 20.0 | 47-775 |
12.50 | 12.50 | N-BK7 | Uncoated |
| 46-193 |
12.50 | 12.50 | N-BK7 | MgF2 (400-700nm) |
| 48-352 |
12.50 | 25.00 | N-BK7 | Uncoated |
| 46-194 |
12.50 | 25.00 | N-BK7 | MgF2 (400-700nm) |
| 48-353 |
12.50 | 25.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-717 |
12.50 | 25.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-769 |
12.50 | 25.00 | N-BK7 | NIR I (600-1050nm) |
| 69-743 |
12.50 | 50.00 | N-BK7 | Uncoated |
| 46-195 |
12.50 | 50.00 | N-BK7 | MgF2 (400-700nm) |
| 48-354 |
12.50 | 50.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-718 |
12.50 | 50.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-770 |
12.50 | 50.00 | N-BK7 | NIR I (600-1050nm) |
| 69-744 |
12.50 | 75.00 | N-BK7 | Uncoated |
| 47-742 |
12.50 | 75.00 | N-BK7 | MgF2 (400-700nm) |
| 48-355 |
12.50 | 75.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-719 |
12.50 | 75.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-771 |
12.50 | 75.00 | N-BK7 | NIR I (600-1050nm) |
| 69-745 |
12.50 | 100.00 | N-BK7 | Uncoated |
| 47-743 |
12.50 | 100.00 | N-BK7 | MgF2 (400-700nm) |
| 48-356 |
12.50 | 100.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-720 |
| 12.50 | N-SF11 | Uncoated | 12.5 x 25.0 | 68-029 |
| 12.50 | N-SF11 | MgF2 (400-700nm) | 12.5 x 25.0 | 68-043 |
| 15.00 | N-SF11 | Uncoated | 12.5 x 25.0 | 68-030 |
| 15.00 | N-SF11 | MgF2 (400-700nm) | 12.5 x 25.0 | 68-044 |
| 20.00 | N-BK7 | Uncoated | 12.5 x 25.0 | 68-031 |
| 20.00 | N-BK7 | MgF2 (400-700nm) | 12.5 x 25.0 | 68-045 |
| 20.00 | N-BK7 | VIS 0° (425-675nm) | 12.5 x 25.0 | 69-721 |
| 20.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.5 x 25.0 | 69-773 |
| 20.00 | N-BK7 | NIR I (600-1050nm) | 12.5 x 25.0 | 69-747 |
| 25.00 | N-BK7 | Uncoated | 12.5 x 25.0 | 68-032 |
| 25.00 | N-BK7 | MgF2 (400-700nm) | 12.5 x 25.0 | 68-046 |
| 25.00 | N-BK7 | VIS 0° (425-675nm) | 12.5 x 25.0 | 69-722 |
| 25.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.5 x 25.0 | 69-774 |
| 25.00 | N-BK7 | NIR I (600-1050nm) | 12.5 x 25.0 | 69-748 |
| 50.00 | N-BK7 | Uncoated | 12.5 x 25.0 | 68-033 |
| 50.00 | N-BK7 | MgF2 (400-700nm) | 12.5 x 25.0 | 68-047 |
| 50.00 | N-BK7 | VIS 0° (425-675nm) | 12.5 x 25.0 | 69-723 |
| 50.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.5 x 25.0 | 69-775 |
| 50.00 | N-BK7 | NIR I (600-1050nm) | 12.5 x 25.0 | 69-749 |
| 75.00 | N-BK7 | Uncoated | 12.5 x 25.0 | 68-034 |
| 75.00 | N-BK7 | MgF2 (400-700nm) | 12.5 x 25.0 | 68-048 |
| 75.00 | N-BK7 | VIS 0° (425-675nm) | 12.5 x 25.0 | 69-724 |
| 75.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.5 x 25.0 | 69-776 |
| 75.00 | N-BK7 | NIR I (600-1050nm) | 12.5 x 25.0 | 69-750 |
| 100.00 | N-BK7 | Uncoated | 12.5 x 25.0 | 68-035 |
| 100.00 | N-BK7 | MgF2 (400-700nm) | 12.5 x 25.0 | 68-049 |
| 100.00 | N-BK7 | VIS 0° (425-675nm) | 12.5 x 25.0 | 69-725 |
| 100.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.5 x 25.0 | 69-777 |
| 100.00 | N-BK7 | NIR I (600-1050nm) | 12.5 x 25.0 | 69-751 |
| 150.00 | N-BK7 | Uncoated | 12.5 x 25.0 | 68-037 |
| 150.00 | N-BK7 | MgF2 (400-700nm) | 12.5 x 25.0 | 68-051 |
| 150.00 | N-BK7 | VIS 0° (425-675nm) | 12.5 x 25.0 | 69-726 |
| 150.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.5 x 25.0 | 69-778 |
| 150.00 | N-BK7 | NIR I (600-1050nm) | 12.5 x 25.0 | 69-752 |
| 12.50 | N-BK7 | Uncoated | 12.7 x 12.7 | 35-020 |
| 12.50 | N-BK7 | VIS 0° (425-675nm) | 12.7 x 12.7 | 36-208 |
| 12.50 | N-BK7 | VIS-NIR (400-1000nm) | 12.7 x 12.7 | 36-217 |
| 12.50 | N-BK7 | NIR I (600-1050nm) | 12.7 x 12.7 | 36-227 |
| 25.00 | N-BK7 | Uncoated | 12.7 x 12.7 | 35-021 |
| 25.00 | N-BK7 | VIS 0° (425-675nm) | 12.7 x 12.7 | 36-209 |
| 25.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.7 x 12.7 | 36-218 |
| 25.00 | N-BK7 | NIR I (600-1050nm) | 12.7 x 12.7 | 36-228 |
| 100.00 | N-BK7 | Uncoated | 12.7 x 12.7 | 35-022 |
| 100.00 | N-BK7 | VIS 0° (425-675nm) | 12.7 x 12.7 | 36-210 |
| 100.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.7 x 12.7 | 36-219 |
| 100.00 | N-BK7 | NIR I (600-1050nm) | 12.7 x 12.7 | 36-229 |
| 150.00 | N-BK7 | Uncoated | 12.7 x 12.7 | 35-023 |
| 150.00 | N-BK7 | VIS 0° (425-675nm) | 12.7 x 12.7 | 36-211 |
| 150.00 | N-BK7 | VIS-NIR (400-1000nm) | 12.7 x 12.7 | 36-220 |
| 150.00 | N-BK7 | NIR I (600-1050nm) | 12.7 x 12.7 | 36-230 |
| 25.00 | N-BK7 | Uncoated | 20.0 x 20.0 | 25-489 |
| 50.00 | N-BK7 | Uncoated | 20.0 x 20.0 | 25-495 |
| 25.00 | N-BK7 | Uncoated | 20.0 x 40.0 | 25-492 |
| 50.00 | N-BK7 | Uncoated | 20.0 x 40.0 | 25-498 |
25.00 | 25.00 | N-BK7 | Uncoated |
| 46-015 |
25.00 | 25.00 | N-BK7 | MgF2 (400-700nm) |
| 48-357 |
25.00 | 50.00 | N-BK7 | Uncoated |
| 46-016 |
25.00 | 50.00 | N-BK7 | MgF2 (400-700nm) |
| 48-358 |
25.00 | 50.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-727 |
25.00 | 50.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-779 |
25.00 | 50.00 | N-BK7 | NIR I (600-1050nm) |
| 69-753 |
25.00 | 75.00 | N-BK7 | Uncoated |
| 46-017 |
25.00 | 75.00 | N-BK7 | MgF2 (400-700nm) |
| 48-359 |
25.00 | 75.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-728 |
25.00 | 75.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-780 |
25.00 | 75.00 | N-BK7 | NIR I (600-1050nm) |
| 69-754 |
25.00 | 100.00 | N-BK7 | Uncoated |
| 46-018 |
25.00 | 100.00 | N-BK7 | MgF2 (400-700nm) |
| 48-360 |
25.00 | 100.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-729 |
25.00 | 100.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-781 |
25.00 | 100.00 | N-BK7 | NIR I (600-1050nm) |
| 69-755 |
25.00 | 125.00 | N-BK7 | Uncoated |
| 47-744 |
25.00 | 125.00 | N-BK7 | MgF2 (400-700nm) |
| 48-361 |
25.00 | 125.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-730 |
25.00 | 125.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-782 |
25.00 | 125.00 | N-BK7 | NIR I (600-1050nm) |
| 69-756 |
25.00 | 150.00 | N-BK7 | Uncoated |
| 46-019 |
25.00 | 150.00 | N-BK7 | MgF2 (400-700nm) |
| 48-362 |
25.00 | 150.00 | N-BK7 | VIS 0° (425-675nm) |
| 69-731 |
25.00 | 150.00 | N-BK7 | VIS-NIR (400-1000nm) |
| 69-783 |
25.00 | 150.00 | N-BK7 | NIR I (600-1050nm) |
| 69-757 |
| 25.00 | N-BK7 | Uncoated | 25.0 x 50.0 | 46-020 |
| 25.00 | N-BK7 | MgF2 (400-700nm) | 25.0 x 50.0 | 48-363 |
| 50.00 | N-BK7 | Uncoated | 25.0 x 50.0 | 46-021 |
| 50.00 | N-BK7 | MgF2 (400-700nm) | 25.0 x 50.0 | 48-364 |
| 50.00 | N-BK7 | VIS 0° (425-675nm) | 25.0 x 50.0 | 69-732 |
| 50.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.0 x 50.0 | 69-784 |
| 50.00 | N-BK7 | NIR I (600-1050nm) | 25.0 x 50.0 | 69-758 |
| 75.00 | N-BK7 | Uncoated | 25.0 x 50.0 | 46-022 |
| 75.00 | N-BK7 | MgF2 (400-700nm) | 25.0 x 50.0 | 48-365 |
| 75.00 | N-BK7 | VIS 0° (425-675nm) | 25.0 x 50.0 | 69-733 |
| 75.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.0 x 50.0 | 69-785 |
| 75.00 | N-BK7 | NIR I (600-1050nm) | 25.0 x 50.0 | 69-759 |
| 100.00 | N-BK7 | Uncoated | 25.0 x 50.0 | 46-023 |
| 100.00 | N-BK7 | MgF2 (400-700nm) | 25.0 x 50.0 | 48-366 |
| 100.00 | N-BK7 | VIS 0° (425-675nm) | 25.0 x 50.0 | 69-734 |
| 100.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.0 x 50.0 | 69-786 |
| 100.00 | N-BK7 | NIR I (600-1050nm) | 25.0 x 50.0 | 69-760 |
| 150.00 | N-BK7 | Uncoated | 25.0 x 50.0 | 46-024 |
| 150.00 | N-BK7 | MgF2 (400-700nm) | 25.0 x 50.0 | 48-367 |
| 150.00 | N-BK7 | VIS 0° (425-675nm) | 25.0 x 50.0 | 69-735 |
| 150.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.0 x 50.0 | 69-787 |
| 150.00 | N-BK7 | NIR I (600-1050nm) | 25.0 x 50.0 | 69-761 |
| 50.00 | N-BK7 | Uncoated | 25.4 x 25.4 | 35-024 |
| 50.00 | N-BK7 | VIS 0° (425-675nm) | 25.4 x 25.4 | 36-212 |
| 50.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.4 x 25.4 | 36-222 |
| 50.00 | N-BK7 | NIR I (600-1050nm) | 25.4 x 25.4 | 36-231 |
| 100.00 | N-BK7 | Uncoated | 25.4 x 25.4 | 35-025 |
| 100.00 | N-BK7 | VIS 0° (425-675nm) | 25.4 x 25.4 | 36-213 |
| 100.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.4 x 25.4 | 36-223 |
| 100.00 | N-BK7 | NIR I (600-1050nm) | 25.4 x 25.4 | 36-232 |
| 150.00 | N-BK7 | Uncoated | 25.4 x 25.4 | 35-026 |
| 150.00 | N-BK7 | VIS 0° (425-675nm) | 25.4 x 25.4 | 36-214 |
| 150.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.4 x 25.4 | 36-224 |
| 150.00 | N-BK7 | NIR I (600-1050nm) | 25.4 x 25.4 | 36-233 |
| 200.00 | N-BK7 | Uncoated | 25.4 x 25.4 | 35-027 |
| 200.00 | N-BK7 | VIS 0° (425-675nm) | 25.4 x 25.4 | 36-215 |
| 200.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.4 x 25.4 | 36-225 |
| 200.00 | N-BK7 | NIR I (600-1050nm) | 25.4 x 25.4 | 36-234 |
| 250.00 | N-BK7 | Uncoated | 25.4 x 25.4 | 35-028 |
| 250.00 | N-BK7 | VIS 0° (425-675nm) | 25.4 x 25.4 | 36-216 |
| 250.00 | N-BK7 | VIS-NIR (400-1000nm) | 25.4 x 25.4 | 36-226 |
| 250.00 | N-BK7 | NIR I (600-1050nm) | 25.4 x 25.4 | 36-235 |
| 50.00 | N-BK7 | Uncoated | 30.0 x 30.0 | 25-501 |
| 100.00 | N-BK7 | Uncoated | 30.0 x 30.0 | 25-504 |
| 75.00 | N-BK7 | Uncoated | 50.0 x 25.0 | 46-198 |
| 75.00 | N-BK7 | MgF2 (400-700nm) | 50.0 x 25.0 | 48-368 |
| 75.00 | N-BK7 | VIS 0° (425-675nm) | 50.0 x 25.0 | 69-736 |
| 75.00 | N-BK7 | VIS-NIR (400-1000nm) | 50.0 x 25.0 | 69-788 |
| 75.00 | N-BK7 | NIR I (600-1050nm) | 50.0 x 25.0 | 69-762 |
| 100.00 | N-BK7 | Uncoated | 50.0 x 25.0 | 46-199 |
| 100.00 | N-BK7 | MgF2 (400-700nm) | 50.0 x 25.0 | 48-369 |
| 100.00 | N-BK7 | VIS 0° (425-675nm) | 50.0 x 25.0 | 69-737 |
| 100.00 | N-BK7 | VIS-NIR (400-1000nm) | 50.0 x 25.0 | 69-789 |
| 100.00 | N-BK7 | NIR I (600-1050nm) | 50.0 x 25.0 | 69-763 |
| 150.00 | N-BK7 | Uncoated | 50.0 x 25.0 | 46-200 |
| 150.00 | N-BK7 | MgF2 (400-700nm) | 50.0 x 25.0 | 48-370 |
| 150.00 | N-BK7 | VIS 0° (425-675nm) | 50.0 x 25.0 | 69-738 |
| 150.00 | N-BK7 | VIS-NIR (400-1000nm) | 50.0 x 25.0 | 69-790 |
| 150.00 | N-BK7 | NIR I (600-1050nm) | 50.0 x 25.0 | 69-764 |
- 上一篇:光纖準(zhǔn)直器
- 下一篇:硅非球面透鏡