你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 反射鏡 >雙波段激光鏡
產(chǎn)品詳細頁雙波段激光鏡
- 產(chǎn)品型號:
- 更新時間:2023-12-18
- 產(chǎn)品介紹:雙波段激光鏡介電雙頻帶反射鏡對所述波長(基本和倍頻激光線或基本激光線及其對準光束)提供99.5%的反射率。
- 廠商性質:代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
雙波段激光鏡
介電雙頻帶反射鏡對所述波長(基本和倍頻激光線或基本激光線及其對準光束)提供99.5%的反射率。
雙波段激光鏡
o高反射鏡(99.5%反射率)
o設計為在45°或0°入射角度下工作
o由BK7玻璃或UV級熔融石英制成
激光線反射鏡是在規(guī)定的激光波長下具有優(yōu)化性能的介質反射器。 雙波段激光反射鏡適用于需要反射兩條激光線的應用。
我們的激光鏡由BK7或石英制成,并涂有多層電介質涂層。 實現(xiàn)高拋光質量對于低波前畸變,低散射和高損傷閾值也是重要的。
基底
材質 | BK7 grade A glass or UV grade fused silica |
S1 表面平整度 | λ/10 typical at 633 nm |
S1 表面質量 | 20-10 scratch & dig laser quality |
S2 表面質量 | Commercial polish |
直徑公差 | + 0.00 mm, - 0.12 mm |
厚度公差 | ± 0.25 mm |
楔角 | < 3 minutes |
倒角 | 0.3 mm at 45° typical |
涂層
技術 | Electron beam multilayer dielectric |
附著力和耐用性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔徑 | Exceeds central 85% of diameter |
損傷閾值 | BK7 dual line mirrors - 1 J/cm2, 8 nsec pulse, 1064 nm typical |
涂層表面平面度 | λ/10 at 633 nm over 85% of diameter available |
入射角 | 0° or 45° |
BK7; ø12.7 x 3mm
型號 | 材質 | 尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應用 |
---|---|---|---|---|---|---|
051-4080 | BK7 | ø12.7x3 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
051-4080-i0 | BK7 | ø12.7x3 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
051-5103 | BK7 | ø12.7x3 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
051-5103-i0 | BK7 | ø12.7x3 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
i051-5306 | BK7 | ø12.7x3 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
051-5306-i0 | BK7 | ø12.7x3 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
051-6306 | BK7 | ø12.7x3 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
051-6306-i0 | BK7 | ø12.7x3 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
BK7; ø25.4 x 6mm
型號 | 材質 | 尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應用 |
---|---|---|---|---|---|---|
052-4080 | BK7 | ø25.4x6 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
052-4080-i0 | BK7 | ø25.4x6 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
052-5103 | BK7 | ø25.4x6 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
052-5103-i0 | BK7 | ø25.4x6 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
i052-5306 | BK7 | ø25.4x6 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
052-5306-i0 | BK7 | ø25.4x6 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
052-6306 | BK7 | ø25.4x6 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
052-6306-i0 | BK7 | ø25.4x6 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
BK7; ø50.8 x 8mm
型號 | 材質 | 尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應用 |
---|---|---|---|---|---|---|
055-4080 | BK7 | ø50.8x8 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
055-4080-i0 | BK7 | ø50.8x8 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
055-5103 | BK7 | ø50.8x8 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
055-5103-i0 | BK7 | ø50.8x8 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
i055-5306 | BK7 | ø50.8x8 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
055-5306-i0 | BK7 | ø50.8x8 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
055-6306 | BK7 | ø50.8x8 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
055-6306-i0 | BK7 | ø50.8x8 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
BK7; ø76.2 x 12.7mm
型號 | 材質 | 尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應用 |
---|---|---|---|---|---|---|
057-4080 | BK7 | ø76.2x12.7 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
057-4080-i0 | BK7 | ø76.2x12.7 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
057-5103 | BK7 | ø76.2x12.7 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
057-5103-i0 | BK7 | ø76.2x12.7 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
i057-5306 | BK7 | ø76.2x12.7 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
057-5306-i0 | BK7 | ø76.2x12.7 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
057-6306 | BK7 | ø76.2x12.7 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
057-6306-i0 | BK7 | ø76.2x12.7 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
UVFS; ø12.7 x 3mm
型號 | 材質 | 尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應用 |
---|---|---|---|---|---|---|
061-2635 | UVFS | ø12.7x3 | 99.5% | 45° | 266+355 nm | Nd:YAG 4H+3H |
061-2635-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 266+355 nm | Nd:YAG 4H+3H |
061-2653 | UVFS | ø12.7x3 | 99.5% | 45° | 266+532 nm | Nd:YAG 4H+2H |
061-2653-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 266+532 nm | Nd:YAG 4H+2H |
061-3553 | UVFS | ø12.7x3 | 99.5% | 45° | 355+532 nm | Nd:YAG 3H+2H |
061-3553-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 355+532 nm | Nd:YAG 3H+2H |
061-3506 | UVFS | ø12.7x3 | 99.5% | 45° | 355+1064 nm | Nd:YAG 3H+1H |
061-3506-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 355+1064 nm | Nd:YAG 3H+1H |
061-4080 | UVFS | ø12.7x3 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
061-4080-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
061-5103 | UVFS | ø12.7x3 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
061-5103-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
061-5306 | UVFS | ø12.7x3 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
061-5306-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
061-6306 | UVFS | ø12.7x3 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
061-6306-i0 | UVFS | ø12.7x3 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
UVFS; ø25.4 x 6mm
型號 | 材質 | 尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應用 |
---|---|---|---|---|---|---|
062-2635 | UVFS | ø25.4x6 | 99.5% | 45° | 266+355 nm | Nd:YAG 4H+3H |
062-2635-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 266+355 nm | Nd:YAG 4H+3H |
062-2653 | UVFS | ø25.4x6 | 99.5% | 45° | 266+532 nm | Nd:YAG 4H+2H |
062-2653-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 266+532 nm | Nd:YAG 4H+2H |
062-3553 | UVFS | ø25.4x6 | 99.5% | 45° | 355+532 nm | Nd:YAG 3H+2H |
062-3553-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 355+532 nm | Nd:YAG 3H+2H |
062-3506 | UVFS | ø25.4x6 | 99.5% | 45° | 355+1064 nm | Nd:YAG 3H+1H |
062-3506-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 355+1064 nm | Nd:YAG 3H+1H |
062-4080 | UVFS | ø25.4x6 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
062-4080-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
062-5103 | UVFS | ø25.4x6 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
062-5103-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
062-5306 | UVFS | ø25.4x6 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
062-5306-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
062-5306HHR | UVFS | ø25.4x6 | 99.9% | 45° | 532+1064 nm | YAG 1H+2H |
062-5306HHR-i0 | UVFS | ø25.4x6 | 99.9% | 0° | 532+1064 nm | YAG 1H+2H |
062-6306 | UVFS | ø25.4x6 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
062-6306-i0 | UVFS | ø25.4x6 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
UVFS; ø50.8 x 8mm
型號 | 材質 | 尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應用 |
---|---|---|---|---|---|---|
065-2635 | UVFS | ø50.8x8 | 99.5% | 45° | 266+355 nm | Nd:YAG 4H+3H |
065-2635-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 266+355 nm | Nd:YAG 4H+3H |
065-2653 | UVFS | ø50.8x8 | 99.5% | 45° | 266+532 nm | Nd:YAG 4H+2H |
065-2653-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 266+532 nm | Nd:YAG 4H+2H |
065-3553 | UVFS | ø50.8x8 | 99.5% | 45° | 355+532 nm | Nd:YAG 3H+2H |
065-3553-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 355+532 nm | Nd:YAG 3H+2H |
065-3506 | UVFS | ø50.8x8 | 99.5% | 45° | 355+1064 nm | Nd:YAG 3H+1H |
065-3506-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 355+1064 nm | Nd:YAG 3H+1H |
065-4080 | UVFS | ø50.8x8 | 99.5% | 45° | 390-410+780-820 nm | Ti:Sa 2H+1H |
065-4080-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 390-410+780-820 nm | Ti:Sa 2H+1H |
065-5103 | UVFS | ø50.8x8 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
065-5103-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
065-5306 | UVFS | ø50.8x8 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
065-5306-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
065-6306 | UVFS | ø50.8x8 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
065-6306-i0 | UVFS | ø50.8x8 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
UVFS; ø76.2 x 12.7mm
型號 | 材質 | 尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應用 |
---|---|---|---|---|---|---|
067-2635 | UVFS | ø76.2x12.7 | 99.5% | 45° | 266+355 nm | Nd:YAG 4H+3H |
067-2635-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 266+355 nm | Nd:YAG 4H+3H |
067-2653 | UVFS | ø76.2x12.7 | 99.5% | 45° | 266+532 nm | Nd:YAG 4H+2H |
067-2653-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 266+532 nm | Nd:YAG 4H+2H |
067-5103 | UVFS | ø76.2x12.7 | 99.5% | 45° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
067-5103-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 500-530+1000-1060 nm | Yb:KGW/KYW 2H+1H |
067-3506 | UVFS | ø76.2x12.7 | 99.5% | 45° | 355+1064 nm | Nd:YAG 3H+1H |
067-3506-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 355+1064 nm | Nd:YAG 3H+1H |
067-5306 | UVFS | ø76.2x12.7 | 99.5% | 45° | 532+1064 nm | Nd:YAG 2H+1H |
067-5306-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 532+1064 nm | Nd:YAG 2H+1H |
067-6306 | UVFS | ø76.2x12.7 | 99.5% | 45° | 633+1064 nm | HeNe:Nd:YAG 1H |
067-6306-i0 | UVFS | ø76.2x12.7 | 99.5% | 0° | 633+1064 nm | HeNe:Nd:YAG 1H |
- 下一篇:寬帶激光鏡